= $80,000 · Loan: $320,000
Total Interest
$408,142
Total P&I (360 pmts)
$728,142
Payoff Date
February 2056
| # | Date | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | Mar 2026 | $289.28 | $1,733.33 | $319,711 |
| 2 | Apr 2026 | $290.85 | $1,731.77 | $319,420 |
| 3 | May 2026 | $292.43 | $1,730.19 | $319,127 |
| 4 | Jun 2026 | $294.01 | $1,728.61 | $318,833 |
| 5 | Jul 2026 | $295.60 | $1,727.01 | $318,538 |
| 6 | Aug 2026 | $297.20 | $1,725.41 | $318,241 |
| 7 | Sep 2026 | $298.81 | $1,723.80 | $317,942 |
| 8 | Oct 2026 | $300.43 | $1,722.18 | $317,641 |
| 9 | Nov 2026 | $302.06 | $1,720.56 | $317,339 |
| 10 | Dec 2026 | $303.70 | $1,718.92 | $317,036 |
| 11 | Jan 2027 | $305.34 | $1,717.28 | $316,730 |
| 12 | Feb 2027 | $307.00 | $1,715.62 | $316,423 |
A mortgage payment has two main parts: principal (the amount that reduces your loan balance) and interest (the cost of borrowing). Early in the loan, most of each payment goes to interest; over time, more goes to principal. Our calculator uses the standard amortization formula so you can see this shift month by month.
Your real monthly cost usually includes more than P&I. Lenders often collect property taxes and homeowners insurance in an escrow account and add them to your payment. If you put less than 20% down, PMI is typically required until you reach 80% loan-to-value. HOA fees and upkeep are extra. This tool lets you add all of these for a realistic budget.